Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BAP Credicorp LTD | $372.90 | -0.84% | $30.01B | $383.03K | |
ARES Ares Management Corporation Class A Common Stock | $129.10 | -1.84% | $29.94B | $1.35M | |
FTI TechnipFMC plc Ordinary Share | $74.9700 | +2.88% | $29.93B | $3.13M | |
HAL Halliburton Company | $35.6800 | +1.91% | $29.85B | $9.46M | |
SUNB Sunbelt Rentals Holdings, Inc. | $72.3500 | -0.97% | $29.78B | $3.41M | |
CFG Citizens Financial Group, Inc. | $69.3200 | -1.73% | $29.68B | $3.06M | |
ON ON Semiconductor Corp | $73.2000 | +2.16% | $29.64B | $12.55M | Trade |
ROIV Roivant Sciences Ltd. Common Shares | $39.5000 | -3.71% | $29.48B | $8.10M | |
CBOE Cboe Global Markets, Inc. | $271.60 | -4.53% | $29.34B | $1.06M | |
WTW Willis Towers Watson Public Limited Company Ordinary Shares | $321.89 | -0.56% | $29.31B | $452.79K | |
MDB MongoDB, Inc. Class A | $377.77 | -1.18% | $29.17B | $1.01M | |
KHC The Kraft Heinz Company Common Stock | $24.6800 | +1.69% | $29.17B | $22.59M | |
OKTA Okta, Inc. Class A Common Stock | $190.40 | +2.12% | $29.10B | $3.90M | Trade |
EXR Extra Space Storage, Inc. | $137.30 | -1.51% | $29.07B | $1.30M | |
AEE Ameren Corporation | $103.02 | -0.91% | $29.04B | $1.22M |
466 – 480 of 12007 results
Stock price