Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NSRX Nasus Pharma Ltd. | $3.5900 | -1.64% | $35.36M | $18.44K | |
SNWV SANUWAVE Health, Inc. Common Stock | $4.1400 | -2.59% | $35.26M | $82.42K | |
TOP TOP Financial Group Limited Class A Ordinary Shares | $15.2100 | +2.22% | $35.25M | $77.65K | |
SCLX Scilex Holding Company Common Stock | $4.9700 | -2.55% | $35.24M | $42.86K | |
LFT Lument Finance Trust, Inc. | $6.5000 | -0.76% | $34.95M | $12.77K | |
WPRT Westport Fuel Systems Inc Common Shares | $1.9800 | +2.06% | $34.95M | $61.34K | |
BHM Bluerock Homes Trust, Inc. | $8.4747 | +0.41% | $34.91M | $2.29K | |
COHN Cohen & Company Inc | $10.3300 | -4.79% | $34.90M | $9.03K | |
LASE Laser Photonics Corporation Common Stock | $0.78010 | -2.01% | $34.86M | $4.29M | |
DCGO DocGo Inc. Common Stock | $0.38830 | +3.49% | $34.85M | $505.95K | |
MKDW MKDWELL Tech Inc. Ordinary Share | $6.4250 | -3.96% | $34.63M | $35.06K | |
FCO abrdn Global Income Fund, Inc. | $2.5600 | +0.00% | $34.49M | $62.85K | |
BGL Blue Gold Limited Class A Ordinary Shares | $0.22150 | +0.68% | $34.49M | $216.76K | |
GIFT Giftify, Inc. Common Stock | $0.68210 | -2.63% | $34.45M | $35.68K | |
GAIA Gaia, Inc. Class A Common Stock | $1.2800 | +4.07% | $34.32M | $111.27K |
5236 – 5250 of 12007 results
Stock price