Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BIOX Bioceres Crop Solutions Corp. Ordinary Shares | $0.39960 | -6.68% | $27.97M | $821.70K | |
MPU Mega Matrix Inc. | $0.18810 | -2.74% | $27.87M | $138.50K | |
GTEC Greenland Technologies Holding Corporation Class A Ordinary Shares | $1.0800 | +0.00% | $27.87M | $221.23K | |
SKYQ Sky Quarry Inc. Common Stock | $3.2200 | +2.55% | $27.47M | $2.78M | |
CLIR ClearSign Technologies Corporation Common Stock (DE) | $4.0400 | +4.94% | $27.43M | $5.86K | |
PMEC Primech Holdings Ltd. Ordinary Shares | $0.50510 | +5.01% | $27.39M | $64.29K | |
ELSE Electro-Sensors Inc | $7.7400 | +0.00% | $27.34M | $3.65K | |
ATCH AtlasClear Holdings, Inc. | $0.17860 | -1.38% | $27.09M | $833.50K | |
MDBH MDB Capital Holdings, LLC Class A common | $2.8950 | +12.65% | $26.61M | $266.00 | |
AWRE Aware Inc | $1.2100 | -2.42% | $26.61M | $39.85K | |
KTCC KEY Tronic Corp | $2.3800 | -1.24% | $26.49M | $37.35K | |
AAME Atlantic American Corp | $1.3050 | +1.16% | $26.31M | $37.91K | |
EVAX Evaxion A/S American Depositary Share | $3.0800 | +0.33% | $26.27M | $11.16K | |
GPUS Hyperscale Data, Inc. | $0.18830 | -1.21% | $26.23M | $14.42M | |
CVM Cel-Sci Corporation | $1.4800 | -2.63% | $26.20M | $95.49K |
5341 – 5355 of 12007 results
Stock price