Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AVNV Avantis All International Markets Value ETF | $85.7780 | -0.42% | -- | $4.00K | |
AVOS Avos Global Equities ETF | $27.3150 | -0.50% | -- | $9.000 | |
AVRE Avantis Real Estate ETF | $45.8240 | -0.27% | -- | $26.22K | |
AVRY Avory Foundational ETF | $25.4810 | -1.36% | -- | $10.00 | |
AVS Direxion Shares ETF Trust Direxion Daily AVGO Bear 1X ETF | $8.5850 | +1.48% | -- | $8.38M | |
AVSC Avantis U.S. Small Cap Equity ETF | $71.1400 | -0.20% | -- | $52.44K | |
AVSD Avantis Responsible International Equity ETF | $80.5800 | -0.63% | -- | $4.25K | |
AVSE Avantis Responsible Emerging Markets Equity ETF | $77.4240 | -0.96% | -- | $11.75K | |
AVSF Avantis Short-Term Fixed Income ETF | $45.8050 | -0.05% | -- | $24.89K | |
AVSU Avantis Responsible U.S. Equity ETF | $87.5990 | -0.57% | -- | $2.35K | |
AVTM Avantis Total Equity Markets ETF | $54.4210 | -0.50% | -- | $96.00 | |
AVUQ Avantis U.S. Quality ETF | $65.7660 | -0.69% | -- | $3.96K | |
AVUS Avantis U.S. Equity ETF | $128.49 | -0.27% | -- | $130.91K | |
AVUV Avantis U.S. Small Cap Value ETF | $124.13 | +0.09% | -- | $681.90K | |
AVXC Avantis Emerging Markets ex-China Equity ETF | $81.0900 | -0.83% | -- | $31.53K |
6391 – 6405 of 12007 results
Stock price