Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
U Unity Software Inc. | €37.6235 | -1.27% | €16.77B | €5.70M | |
MTZ MasTec, Inc. | €198.25 | -4.87% | €16.73B | €882.11K | |
AS Amer Sports, Inc. | €24.2212 | -0.46% | €16.72B | €6.08M | |
CDW CDW Corporation | €131.60 | -1.29% | €16.66B | €789.47K | |
LUV Southwest Airlines Co. | €34.3726 | +1.05% | €16.64B | €4.67M | |
LEN Lennar Corporation Class A | €69.3520 | +0.50% | €16.62B | €2.75M | |
DINO HF Sinclair Corporation | €93.1397 | -0.37% | €16.62B | €2.26M | |
GIS General Mills, Inc. | €31.8607 | +2.52% | €16.61B | €6.06M | |
BR Broadridge Financial Solutions Inc | €151.18 | +3.96% | €16.58B | €483.62K | |
SITM SiTime Corporation Common Stock | €484.19 | -12.10% | €16.57B | €418.02K | |
FTAI FTAI Aviation Ltd. Common Stock | €152.61 | -5.37% | €16.56B | €1.82M | |
BBY Best Buy Company, Inc. | €82.3555 | +4.63% | €16.50B | €2.93M | |
PKX POSCO Holdings Inc. American Depositary Shares (Each representing 1/4th of a share of Common Stock) | €52.9546 | -2.94% | €16.50B | €159.10K | |
KSPI Joint Stock Company Kaspi.kz American Depository Shares | €87.0368 | +0.51% | €16.45B | €589.85K | |
VTRS Viatris Inc. Common Stock | €14.4426 | +0.91% | €16.43B | €4.47M |
631 – 645 of 12007 results
Stock price