Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
MAGA Truth Social America First ETF | $55.6560 | -0.52% | -- | $250.00 | |
MAGC Roundhill China Magnificent Seven ETF | $18.1650 | -0.58% | -- | $4.27K | |
MAGG Madison Aggregate Bond ETF | $19.5290 | +0.05% | -- | $361.00 | |
MAGO Tuttle Capital Magnificent 7 Income Blast ETF | $22.9807 | +0.00% | -- | $175.00 | |
MAGS Roundhill Magnificent Seven ETF | $69.6840 | -0.59% | -- | $1.69M | |
MAGX Roundhill Daily 2X Long Magnificent Seven ETF | $58.3950 | -1.14% | -- | $10.24K | |
MAGY Roundhill Magnificent Seven Covered Call ETF | $42.4010 | -0.47% | -- | $14.24K | |
MAKX ProShares S&P Kensho Smart Factories ETF | $62.6300 | -1.02% | -- | $72.00 | |
MAMB Monarch Ambassador Income Index ETF | $23.5240 | -0.03% | -- | $2.87K | |
MANI Man Active Income ETF | $26.0760 | +0.00% | -- | $9.000 | |
MAPP Harbor Multi Asset Explorers ETF | $28.1103 | +0.00% | -- | $48.00 | |
MARB First Trust Merger Arbitrage ETF | $21.0048 | +0.00% | -- | $4.68K | |
MARM FT Vest U.S. Equity Max Buffer ETF - March | $34.4600 | -0.09% | -- | $1.22K | |
MARS Roundhill Space & Technology ETF | $24.6240 | -1.23% | -- | $4.70K | |
MART AllianzIM U.S. Equity Buffer10 Mar ETF | $42.7700 | -0.11% | -- | $1.23K |
9106 – 9120 of 12007 results
Stock price