Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
UUUU Energy Fuels Inc. | $12,3400 | -4,71% | $3,42B | $7,14M | |
AWR American States Water Company | $87,1200 | +0,74% | $3,42B | $119,84K | |
SII Sprott Inc. | $131,68 | -1,03% | $3,42B | $165,12K | |
LBRT Liberty Energy Inc. | $19,9300 | -4,91% | $3,42B | $2,44M | |
TOWN Towne Bank | $37,3500 | +0,95% | $3,42B | $337,42K | |
ARLP Alliance Resource Partners LP | $26,1600 | -1,39% | $3,41B | $220,39K | |
HIW Highwoods Properties Inc. | $30,6600 | -0,87% | $3,41B | $974,20K | |
FFBC First Financial Bancorp | $32,7300 | +0,71% | $3,41B | $486,09K | |
MGNI Magnite, Inc. Common Stock | $23,8350 | +0,27% | $3,40B | $1,11M | |
ASO Academy Sports and Outdoors, Inc. | $54,2600 | -1,99% | $3,40B | $1,83M | |
LRN Stride, Inc. | $82,7000 | +0,85% | $3,40B | $349,48K | |
KYIV Kyivstar Group Ltd. Common Shares | $13,6700 | +0,44% | $3,40B | $273,66K | |
GRAL GRAIL, Inc. Common Stock | $75,4800 | -0,98% | $3,40B | $998,30K | |
MCHB Mechanics Bancorp Class A Common Stock | $15,4800 | +0,72% | $3,40B | $326,27K | |
IPGP IPG Photonics Corporation | $74,9000 | -6,36% | $3,40B | $246,07K |
1711-1725 trong số 12007 kết quả
Giá cổ phiếu