Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
NLR VanEck Uranium and Nuclear ETF | €94,0194 | -0,81% | -- | €59,68K | |
NLSI NEOS Long/Short Equity Income ETF | €50,2490 | +0,35% | -- | €236,39 | |
NMAR Innovator Growth-100 Power Buffer ETF - March | €28,2855 | +0,02% | -- | €688,39 | |
NMAY Innovator Growth-100 Power Buffer ETF - May | €25,6869 | -0,32% | -- | €6,927 | |
NMB Simplify National Muni Bond ETF | €20,5080 | -0,19% | -- | €278,81 | |
NMBL NovaTide Flexible Allocation ETF | €18,1155 | -0,42% | -- | €6,061 | |
NNOV Innovator Growth-100 Power Buffer ETF - November | €27,5270 | -0,24% | -- | €46,75 | |
NOBL ProShares S&P 500 Dividend Aristocrats ETF | €48,6748 | -0,61% | -- | €215,18K | |
NOCT Innovator Growth-100 Power Buffer ETF- October | €55,2877 | -0,21% | -- | €325,57 | |
NODE VanEck Onchain Economy ETF | €33,2471 | -2,74% | -- | €871,09 | |
NOEQ Northern Trust US Equity ETF | €25,3804 | -0,32% | -- | €5,195 | |
NORW Global X MSCI Norway ETF | €32,4981 | +0,35% | -- | €19,84K | |
NOVM FT Vest U.S. Equity Max Buffer ETF - November | €29,5878 | +0,01% | -- | €6,061 | |
NOVP PGIM S&P 500 Buffer 12 ETF - November | €28,7228 | -0,33% | -- | €5,195 | |
NOWL GraniteShares 2x Long NOW Daily ETF | €6,8804 | -1,29% | -- | €1,11M |
9406-9420 trong số 12007 kết quả
Giá cổ phiếu