
Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PONS/USDT $6.90M | -- | 0.59 +0.91% |
2 VVV/USDT $4.16M | -- | 32.80 +26.15% |
3 xINTW/USDT $4.63K | -- | 28.29 +6.35% |
4 xMVLL/USDT $4.64K | -- | 31.84 +5.50% |
5 xSOXS/USDT $132.35K | -- | 40.36 -6.96% |
6 xMUU/USDT $1.13K | -- | 34.46 +3.55% |
7 xSNXX/USDT $47.55K | -- | 18.21 +4.66% |
Largest market cap
MoreHighest turnover
More