
Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 XDP/USDT $10.74M | -- | 0.023 +572.66% |
2 PONS/USDT $7.83M | -- | 0.51 -7.64% |
3 VVV/USDT $2.15M | -- | 26.85 -5.52% |
4 xINTW/USDT $26.71K | -- | 28.69 -12.02% |
5 xMVLL/USDT $22.25K | -- | 32.00 -8.41% |
6 xSOXS/USDT $179.80K | -- | 35.03 +5.93% |
7 xMUU/USDT $2.52K | -- | 35.66 -5.79% |
Largest market cap
MoreHighest turnover
More