Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
TNA Direxion Daily Small Cap Bull 3x ETF | $62.7800 | -2.03 % | -- | $3.41M | |
TNGY Tortoise Energy ETF | $11.5600 | +1.97 % | -- | $34.28K | |
TNUK Tortoise Nuclear Renaissance ETF | $22.8333 | -0.27 % | -- | $61.00 | |
TNXT T. Rowe Price Innovation Leaders ETF | $27.9600 | -0.80 % | -- | $2.19K | |
TOAK Twin Oak Short Horizon Absolute Return ETF | $29.0500 | +0.02 % | -- | $35.00 | |
TOAO Twin Oak Active Opportunities III ETF | $26.8860 | -0.34 % | -- | $6.000 | |
TOCT Innovator Equity Defined Protection ETF - 2 Yr to October 2027 | $27.2200 | -0.22 % | -- | $2.31K | |
TOGA Tremblant Global ETF | $29.9800 | -1.96 % | -- | $1.83K | |
TOK iShares MSCI Kokusai Fund | $152.15 | -0.49 % | -- | $618.00 | |
TOLL Tema Durable Quality ETF | $39.5002 | -0.65 % | -- | $3.12K | |
TOLZ ProShares DJ Brookfield Global Infrastructure ETF | $57.1350 | -0.35 % | -- | $32.38K | |
TOPC iShares S&P 500 3% Capped ETF | $34.3775 | -0.79 % | -- | $3.34K | |
TOPT iShares Top 20 U.S. Stocks ETF | $33.7600 | -0.27 % | -- | $177.09K | |
TOPW Roundhill Top WeeklyPay ETF | $33.0000 | -1.46 % | -- | $28.50K | |
TOS Twin Oak Strategic Solutions ETF | $29.1434 | -0.71 % | -- | $413.00 |
10696 – 10710 de 12007 resultados
Precio de la acción