Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TNA Direxion Daily Small Cap Bull 3x ETF | €55,5510 | -1,13% | -- | €3,05M | |
TNGY Tortoise Energy ETF | €9,8285 | -1,71% | -- | €115,00K | |
TNUK Tortoise Nuclear Renaissance ETF | €19,8472 | -3,09% | -- | €124,83 | |
TNXT T. Rowe Price Innovation Leaders ETF | €24,2385 | -1,15% | -- | €683,98 | |
TOAK Twin Oak Short Horizon Absolute Return ETF | €25,1791 | +0,00% | -- | €2,78K | |
TOAO Twin Oak Active Opportunities III ETF | €23,3876 | -0,87% | -- | €5,201 | |
TOCT Innovator Equity Defined Protection ETF - 2 Yr to October 2027 | €23,6490 | -0,04% | -- | €101,42 | |
TOGA Tremblant Global ETF | €26,5085 | +0,87% | -- | €337,22 | |
TOK iShares MSCI Kokusai Fund | €132,55 | -0,43% | -- | €1,16K | |
TOLL Tema Durable Quality ETF | €34,4679 | -1,48% | -- | €1,41K | |
TOLZ ProShares DJ Brookfield Global Infrastructure ETF | €49,7042 | -0,71% | -- | €9,15K | |
TOPC iShares S&P 500 3% Capped ETF | €30,0388 | -0,29% | -- | €6,63K | |
TOPT iShares Top 20 U.S. Stocks ETF | €29,3446 | -0,62% | -- | €228,08K | |
TOPW Roundhill Top WeeklyPay ETF | €29,0325 | -0,06% | -- | €31,78K | |
TOS Twin Oak Strategic Solutions ETF | €25,4435 | -3,20% | -- | €555,68 |
10696 - 10710 dari 12007 hasil
Harga saham