Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TOT LionShares U.S. Equity Total Return ETF | $23,9366 | -0,45% | -- | $77,00 | |
TOTL State Street DoubleLine Total Return Tactical ETF | $38,0700 | -0,13% | -- | $832,28K | |
TOTR T. Rowe Price Total Return ETF | $38,9708 | -0,02% | -- | $29,11K | |
TOUS T. Rowe Price International Equity ETF | $39,0400 | -0,59% | -- | $111,72K | |
TOV JLens 500 Jewish Advocacy U.S. ETF | $32,0500 | -0,62% | -- | $785,00 | |
TOXR 21Shares XRP ETF | $14,2600 | +7,30% | -- | $20,43K | |
TPAY Roundhill S&P 500 Target 10 Managed Distribution ETF | $53,1610 | -0,47% | -- | $52,00 | |
TPFC Timothy Plan Free Cash Flow ETF | $28,2583 | -0,17% | -- | $176,00 | |
TPFG Timothy Plan Free Cash Flow Growth ETF | $25,2251 | -1,71% | -- | $1,76K | |
TPFI Timothy Plan Fixed Income ETF | $24,2300 | -0,04% | -- | $3,34K | |
TPHD Timothy Plan High Dividend Stock ETF | $42,4900 | -0,14% | -- | $21,27K | |
TPIF Timothy Plan International ETF | $37,9781 | -1,02% | -- | $21,39K | |
TPLC Timothy Plan US Large/Mid Cap Core ETF | $49,4300 | -0,26% | -- | $11,92K | |
TPLS Thornburg Core Plus Bond ETF | $24,6650 | +0,74% | -- | $1,91K | |
TPOR Direxion Daily Transportation Bull 3X ETF | $35,2300 | +1,67% | -- | $4,13K |
10711 - 10725 dari 12007 hasil
Harga saham