Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TOT LionShares U.S. Equity Total Return ETF | $23,9910 | -0,22% | -- | $72,00 | |
TOTL State Street DoubleLine Total Return Tactical ETF | $38,1250 | +0,01% | -- | $495,07K | |
TOTR T. Rowe Price Total Return ETF | $39,0260 | +0,12% | -- | $27,58K | |
TOUS T. Rowe Price International Equity ETF | $39,1600 | -0,28% | -- | $93,44K | |
TOV JLens 500 Jewish Advocacy U.S. ETF | $32,1400 | -0,34% | -- | $329,00 | |
TOXR 21Shares XRP ETF | $14,2090 | +6,92% | -- | $14,01K | |
TPAY Roundhill S&P 500 Target 10 Managed Distribution ETF | $53,2550 | -0,30% | -- | $44,00 | |
TPFC Timothy Plan Free Cash Flow ETF | $28,2990 | -0,03% | -- | $169,00 | |
TPFG Timothy Plan Free Cash Flow Growth ETF | $25,2390 | -1,66% | -- | $1,37K | |
TPFI Timothy Plan Fixed Income ETF | $24,2670 | +0,11% | -- | $3,10K | |
TPHD Timothy Plan High Dividend Stock ETF | $42,5000 | -0,12% | -- | $12,59K | |
TPIF Timothy Plan International ETF | $38,0990 | -0,71% | -- | $17,44K | |
TPLC Timothy Plan US Large/Mid Cap Core ETF | $49,4260 | -0,27% | -- | $6,75K | |
TPLS Thornburg Core Plus Bond ETF | $24,4900 | +0,02% | -- | $275,00 | |
TPOR Direxion Daily Transportation Bull 3X ETF | $34,9250 | +0,79% | -- | $2,69K |
10711 - 10725 dari 12007 hasil
Harga saham