Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
IMC IMC Rare Earths Ltd | $6,5100 | +0,00 % | $1,07B | $51,88K | |
CPAC CEMENTOS PACASMAYO S.A.A. | $12,5200 | +0,00 % | $1,07B | $58,04K | |
HPK HighPeak Energy, Inc. Common Stock | $8,3900 | +0,12 % | $1,07B | $108,00 | |
ETW Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund | $9,6500 | +0,00 % | $1,06B | $376,58K | |
MSEX Middlesex Water Co | $56,4600 | -0,07 % | $1,06B | $85,84K | |
UPBD Upbound Group, Inc. Common Stock | $18,2500 | +0,00 % | $1,06B | $295,00 | |
MBWM Mercantile Bank Corp | $61,3600 | +0,05 % | $1,06B | $2,02K | |
TRIP TripAdvisor, Inc. | $9,2400 | +0,11 % | $1,06B | $21,00 | |
MLTX MoonLake Immunotherapeutics Class A Ordinary Shares | $12,6750 | -0,04 % | $1,06B | $5,000 | |
CCXI Churchill Capital Corp XI Class A Ordinary Shares | $11,9800 | -0,17 % | $1,06B | $98,61K | |
BRBR BellRing Brands, Inc. | $9,2000 | +0,00 % | $1,06B | $2,000 | |
APMD Apnimed, Inc. Common Stock | $25,6200 | +0,27 % | $1,06B | $249,34K | |
AIIR Air Global PLC Ordinary Shares | $7,4500 | +2,20 % | $1,06B | $5,42K | |
CII BlackRock Enhanced Large Cap Core Fund, Inc. | $23,7585 | -1,50 % | $1,05B | $48,69K | |
LAC Lithium Americas Corp. | $2,8900 | +0,00 % | $1,05B | $34,62K |
2641 – 2655 sur 12007 résultats
Cours de l'action