Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ARI APOLLO COMMERCIAL REAL ESTATE FINANCE, INC. | €5,6905 | -0,08% | €738,72M | €960,86K | |
HSTM HealthStream Inc | €25,7180 | +0,14% | €737,79M | €50,78K | |
SXC SUNCOKE ENERGY INC | €8,1349 | -1,62% | €737,16M | €323,23K | |
SMP Standard Motor Products | €32,7044 | -1,36% | €736,82M | €62,87K | |
KOPN Kopin Corp | €3,7923 | +0,58% | €734,68M | €1,88M | |
OGG Osisko Gold Group Inc. | €2,3880 | -0,90% | €734,28M | €362,03K | |
SLN Silence Therapeutics Plc American Depository Share | €10,8957 | -3,75% | €733,24M | €505,55K | |
SG Sweetgreen, Inc. | €6,0113 | -4,34% | €732,61M | €2,30M | |
EVER EverQuote, Inc. Class A Common Stock | €21,3640 | +2,57% | €732,48M | €172,99K | |
HIPO Hippo Holdings Inc. | €27,9846 | -0,11% | €731,97M | €25,73K | |
BKSY BlackSky Technology Inc. | €18,6189 | +3,27% | €731,11M | €469,08K | |
SPFI South Plains Financial, Inc. Common Stock | €38,4079 | +0,07% | €730,91M | €37,37K | |
GLIBK Liberty Capital Corporation Series C GCI Group Common Stock | €22,3192 | -0,35% | €730,53M | €89,15K | |
EGBN Eagle Bancorp Inc | €24,4247 | +0,71% | €729,28M | €91,21K | |
JMIA Jumia Technologies AG | €6,3146 | -0,75% | €726,67M | €529,64K |
2836 - 2850 dari 12007 hasil
Harga saham