Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GNSS Genasys Inc. Common Stock | €1,3129 | +0,00% | €61,56M | €34,57K | |
CSBR Champions Oncology, Inc. | €4,3417 | +1,83% | €61,51M | €9,532 | |
AIFC AI Financial Corporation Common Stock | €0,44821 | -0,27% | €61,45M | €3,466 | |
KAZR Skyline Builders Group Holding Limited Class A Ordinary Shares | €1,7332 | +0,50% | €61,40M | €309,36K | |
AIRG Airgain, Inc. Common Stock | €4,5323 | +0,77% | €61,19M | €24,56K | |
SPWR SunPower Inc. Common Stock | €0,29161 | +0,60% | €60,92M | €13,19K | |
CRT Cross Timbers Royalty Trust | €10,3905 | +0,00% | €60,88M | €24,42K | |
USIO Usio, Inc. Common Stock | €2,0452 | -0,42% | €60,50M | €2,599 | |
TENX Tenax Therapeutics, Inc. | €1,5989 | -0,81% | €60,32M | €5,02K | |
DMA Destra Multi-Alternative Fund | €6,6380 | +0,00% | €60,19M | €12,93K | |
ATLN Atlantic International Corp. Common Stock | €0,78410 | +0,52% | €59,88M | €16,05M | |
RGS Regis Corporation | €24,5074 | -0,23% | €59,54M | €19,95K | |
HODO House of Doge Inc. Common Stock | €0,16465 | +3,71% | €59,40M | €20,02K | |
KVAC Keen Vision Acquisition Corporation Ordinary Shares | €11,4131 | +14,42% | €59,17M | €27,19K | |
CVU CPI Aerostructures, Inc. | €4,3503 | +0,00% | €59,13M | €26,42K |
4906 - 4920 dari 12007 hasil
Harga saham