Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ANVS Annovis Bio, Inc. | AED4,2229 | +2,66% | AED175,25M | AED4,34M | |
ZOOZ ZOOZ Strategy Ltd. Ordinary Shares | AED27,0678 | +0,68% | AED174,94M | AED50,30K | |
NSAI NorthStrive Acquisition Corp I. Class A Ordinary Shares | AED36,1761 | -0,10% | AED174,90M | AED384,29K | |
PLUT Plutus Financial Group Limited Ordinary Shares | AED9,4756 | -4,09% | AED174,76M | AED58,76 | |
YHNA YHN Acquisition I Limited Ordinary Shares | AED41,7219 | +2,44% | AED174,56M | AED31,37K | |
NTWK NetSol Technologies, Inc. | AED15,1132 | +2,88% | AED174,47M | AED107,19K | |
ELWT Elauwit Connection, Inc. Common Stock | AED27,7289 | +5,37% | AED174,20M | AED138,75K | |
RYM RYTHM, Inc. Common Stock | AED78,1918 | -1,66% | AED173,27M | AED38,21K | |
AIOS AIOS Tech Inc. Class A Common Shares | AED51,6014 | +9,00% | AED172,42M | AED148,25K | |
GRCE Grace Therapeutics, Inc. Common Stock | AED8,4105 | +3,15% | AED171,51M | AED172,15K | |
SPWH Sportsman's Warehouse Holdings, Inc. | AED4,2787 | -2,10% | AED171,06M | AED1,63M | |
PFAI Pinnacle Food Group Limited Class A Common Shares | AED10,9814 | -0,55% | AED170,26M | AED477,45 | |
LOAN Manhattan Bridge Capital, Inc | AED14,8010 | -0,49% | AED169,94M | AED116,40K | |
TEAD Teads Holding Co. Common Stock | AED1,7706 | +2,84% | AED168,84M | AED215,90K | |
CLNN Clene Inc. Common Stock | AED12,0832 | -7,84% | AED168,46M | AED508,25K |
5116 - 5130 dari 12007 hasil
Harga saham