Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VRSN VeriSign Inc | $298,62 | +2,02% | $26,46B | $550,24K | |
Q Qnity Electronics, Inc. | $117,60 | -6,96% | $26,44B | $1,37M | |
SMCI Super Micro Computer, Inc. Common Stock | $36,8700 | -8,05% | $26,34B | $35,80M | Trading |
OTIS Otis Worldwide Corporation | $70,5000 | +2,03% | $26,30B | $3,66M | |
NVT nVent Electric plc Ordinary Shares | $148,40 | -8,62% | $26,28B | $3,24M | |
RPRX Royalty Pharma plc Class A Ordinary Shares | $59,0500 | +0,75% | $26,09B | $2,35M | |
CINF Cincinnati Financial Corp | $172,05 | +1,32% | $26,06B | $365,79K | |
WRB W.R. Berkley Corporation | $70,9000 | +1,43% | $25,94B | $2,12M | |
DGX Quest Diagnostics Inc. | $234,79 | -0,10% | $25,93B | $798,73K | |
MTD Mettler-Toledo International | $1.285,75 | -0,60% | $25,91B | $114,16K | |
ES Eversource Energy | $68,2463 | -0,40% | $25,80B | $1,18M | |
GFS GlobalFoundries Inc. Ordinary Shares | $43,5300 | -7,28% | $25,76B | $2,69M | |
CNP CenterPoint Energy, Inc. | $38,6500 | -1,18% | $25,76B | $7,65M | |
AVB AvalonBay Communities, Inc. | $184,08 | +0,01% | $25,67B | $1,000 | |
RF Regions Financial Corp. | $30,0300 | -0,33% | $25,66B | $4,78M |
511 - 525 dari 12007 hasil
Harga saham