Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DTE DTE Energy Company | €113,32 | -0,19% | €23,88B | €90,34K | |
ATO Atmos Energy Corporation | €141,97 | +0,07% | €23,87B | €111,42K | |
DG Dollar General Corp. | €108,64 | -2,87% | €23,79B | €387,10K | |
FISV Fiserv, Inc. Common Stock | €43,3115 | -1,90% | €23,75B | €921,61K | |
AWK American Water Works Company, Inc | €120,21 | -0,06% | €23,69B | €106,72K | |
VICI VICI Properties Inc. Common Stock | €21,6345 | -0,22% | €23,67B | €772,54K | |
CPNG Coupang, Inc. | €12,9582 | -0,96% | €23,53B | €1,44M | |
ATI ATI Inc. | €159,76 | -1,94% | €23,43B | €139,36K | |
ECHO EchoStar Corporation | €80,4438 | -1,05% | €23,42B | €392,46K | |
CTSH Cognizant Technology Solutions | €54,9613 | -0,98% | €23,40B | €690,35K | |
QSR Restaurant Brands International Inc. | €66,2500 | -3,02% | €23,24B | €277,10K | |
ZS Zscaler, Inc. Common Stock | €164,14 | -1,13% | €23,23B | €651,24K | |
CPAY Corpay, Inc. | €354,43 | -0,79% | €23,20B | €42,20K | |
FE FirstEnergy Corp. | €39,4114 | -0,69% | €23,11B | €239,48K | |
WSM Williams-Sonoma, Inc. | €192,43 | -3,14% | €23,07B | €110,92K |
496 - 510 dari 12007 hasil
Harga saham