Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IVOO Vanguard S&P Mid-Cap 400 ETF | €108,14 | -0,91% | -- | €49,83K | |
IVOV Vanguard S&P Mid-Cap 400 Value ETF | €96,6889 | -0,54% | -- | €32,41K | |
IVRS iShares Future Metaverse Tech and Communications ETF | €28,2186 | +0,00% | -- | €357,65 | |
IVSI Applied Finance IVS International Large ETF | €25,5470 | +0,00% | -- | €1,60K | |
IVSS Applied Finance IVS US SMID ETF | €25,8414 | +0,24% | -- | €2,73K | |
IVSX Applied Finance IVS International SMID ETF | €22,4034 | +0,23% | -- | €174,93 | |
IVV iShares Core S&P 500 ETF | €662,04 | -0,45% | -- | €3,96M | |
IVVB iShares Large Cap Deep Quarterly Laddered ETF | €30,5265 | -0,34% | -- | €16,52K | |
IVVM iShares Large Cap Moderate Quarterly Laddered ETF | €32,5919 | -0,33% | -- | €61,64K | |
IVVW iShares S&P 500 BuyWrite ETF | €39,0306 | -0,68% | -- | €27,33K | |
IVW iShares S&P 500 Growth ETF | €119,79 | -0,71% | -- | €1,81M | |
IWB iShares Russell 1000 ETF | €360,30 | -0,45% | -- | €386,95K | |
IWC iShares Micro-Cap ETF | €165,08 | -0,11% | -- | €28,61K | |
IWD iShares Russell 1000 Value ETF | €221,15 | -0,08% | -- | €1,36M | |
IWF iShares Russell 1000 Growth ETF | €105,01 | -0,83% | -- | €3,47M |
8716 - 8730 dari 12007 hasil
Harga saham