Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IXC iShares Global Energy ETF | $59,5950 | -0,13% | -- | $1,40M | |
IXG iShares Global Financials ETF | $133,92 | -0,23% | -- | $293,90K | |
IXJ iShares Global Healthcare ETF | $102,27 | +1,50% | -- | $115,46K | |
IXN iShares Global Tech ETF | $139,23 | -2,46% | -- | $151,48K | |
IXP iShares Global Comm Services ETF | $121,58 | +1,41% | -- | $9,64K | |
IXUS iShares Core MSCI Total International Stock ETF | $95,9350 | -1,32% | -- | $1,44M | |
IYC iShares U.S. Consumer Discretionary ETF | $99,0000 | +0,72% | -- | $146,38K | |
IYE iShares U.S. Energy ETF | $68,1800 | -0,93% | -- | $1,62M | |
IYF iShares U.S. Financials ETF | $134,98 | -0,43% | -- | $210,23K | |
IYG iShares U.S. Financial Services ETF | $95,9800 | -0,67% | -- | $70,80K | |
IYH iShares U.S. Healthcare ETF | $70,8700 | +1,36% | -- | $1,34M | |
IYJ iShares U.S. Industrials ETF | $156,79 | -1,06% | -- | $121,30K | |
IYK iShares U.S. Consumer Staples ETF | $74,4000 | +1,01% | -- | $839,78K | |
IYLD iShares Morningstar Multi-Asset Income ETF | $22,0500 | -0,19% | -- | $15,49K | |
IYM iShares U.S. Basic Materials ETF | $183,24 | -1,78% | -- | $40,19K |
8746 - 8760 dari 12007 hasil
Harga saham