Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
JGLO JPMorgan Global Select Equity ETF | $72,1600 | -0,92% | -- | $47,96K | |
JGRO JPMorgan Active Growth ETF | $93,3200 | -0,64% | -- | $276,90K | |
JGRW Jensen Quality Growth ETF | $27,5147 | +0,22% | -- | $63,00 | |
JHAC John Hancock Fundamental All Cap Core ETF | $15,6790 | +0,42% | -- | $6,000 | |
JHAI Janus Henderson Global Artificial Intelligence ETF | $34,5100 | +1,46% | -- | $3,80K | |
JHCB John Hancock Corporate Bond ETF | $20,4784 | -0,06% | -- | $10,64K | |
JHCP John Hancock Core Plus Bond ETF | $24,3400 | +0,04% | -- | $67,16K | |
JHCR John Hancock Core Bond ETF | $24,5300 | +0,12% | -- | $81,55K | |
JHDG John Hancock Hedged Equity ETF | $27,7541 | -0,63% | -- | $65,00 | |
JHDV John Hancock U.S. High Dividend ETF | $46,5673 | -0,95% | -- | $223,00 | |
JHEM John Hancock Multifactor Emerging Markets ETF | $39,7011 | -2,38% | -- | $437,55K | |
JHHY John Hancock High Yield ETF | $25,2500 | -0,12% | -- | $20,27K | |
JHID John Hancock International High Dividend ETF | $43,9961 | -0,39% | -- | $52,00 | |
JHLN John Hancock Global Senior Loan ETF | $24,5750 | +0,04% | -- | $4,33K | |
JHMB John Hancock Mortgage-Backed Securities ETF | $21,2200 | -0,14% | -- | $22,85K |
8806 - 8820 dari 12007 hasil
Harga saham