Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SXQG ETC 6 Meridian Quality Growth ETF | $32,9328 | +0,95% | -- | $8,55K | |
SYFI AB Short Duration High Yield ETF | $35,3200 | +0,03% | -- | $80,67K | |
SYLD Cambria Shareholder Yield ETF | $85,5500 | -0,07% | -- | $24,69K | |
SYSB iShares Systematic Bond ETF | $85,7750 | -0,06% | -- | $51,68K | |
SYZ Lazard US Systematic Small Cap Equity ETF | $29,7350 | -0,38% | -- | $6,88K | |
SZK ProShares UltraShort Consumer Staples | $21,4400 | -2,53% | -- | $16,14K | |
TABD Transamerica Bond Active ETF | $24,2950 | -0,06% | -- | $18,00 | |
TACK Fairlead Tactical Sector ETF | $31,9943 | -0,44% | -- | $6,20K | |
TACN T. Rowe Price Active Core International Equity ETF | $28,9119 | -0,88% | -- | $15,00 | |
TACU T. Rowe Price Active Core U.S. Equity ETF | $27,8679 | -0,40% | -- | $502,00 | |
TAFI AB Tax-Aware Short Duration Municipal ETF | $24,8500 | -0,04% | -- | $473,82K | |
TAFL AB Tax-Aware Long Municipal ETF | $24,0100 | -0,23% | -- | $10,92K | |
TAFM AB Tax-Aware Intermediate Municipal ETF | $24,5500 | -0,20% | -- | $1,06M | |
TAGG T. Rowe Price QM U.S. Bond ETF | $41,2600 | +0,01% | -- | $257,77K | |
TAIL Cambria Tail Risk ETF | $10,3000 | +1,98% | -- | $113,20K |
10531 - 10545 dari 12007 hasil
Harga saham