Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
STPZ PIMCO 1-5 Year U.S. TIPS Index Exchange-Traded Fund | $52,2550 | +0,07% | -- | $77,25K | |
STRN SMART Trend 25 ETF | $25,9140 | -0,11% | -- | $2,04K | |
STRV Strive 500 ETF | $47,6400 | +0,00% | -- | $26,08K | |
STXD Strive 1000 Dividend Growth ETF | $38,6300 | -0,65% | -- | $2,23K | |
STXE Strive Emerging Markets Ex-China ETF | $49,1260 | -0,35% | -- | $2,60K | |
STXG Strive 1000 Growth ETF | $55,2800 | -0,66% | -- | $152,00 | |
STXK EA Series Trust Strive Small-Cap ETF | $37,0610 | -0,55% | -- | $1,37K | |
STXL Defiance Daily Target 2x Long STX ETF | $25,3350 | -10,50% | -- | $119,82K | |
STXT Strive Total Return Bond ETF | $19,2600 | -0,26% | -- | $1,90K | |
STXU Leverage Shares 2X Long STX Daily ETF | $9,6220 | -10,70% | -- | $35,88K | |
STXV Strive 1000 Value ETF | $39,3360 | -0,01% | -- | $1,69K | |
STXX Tradr 2X Long STX Daily ETF | $32,0100 | -10,60% | -- | $92,25K | |
STYL Corgi Lifestyle Brands ETF | $23,5000 | -2,23% | -- | $1,92K | |
SUB iShares Short-Term National Muni Bond ETF | $105,49 | +0,01% | -- | $401,91K | |
SUIL 2x Sui ETF | $5,4110 | -9,80% | -- | $24,54K |
10501 - 10515 dari 12007 hasil
Harga saham