Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
UUUU Energy Fuels Inc. | $11.8800 | -3.73% | $3.42B | $8.42M | |
AWR American States Water Company | $86.4500 | -0.77% | $3.42B | $241.60K | |
SII Sprott Inc. | $126.92 | -3.61% | $3.42B | $110.65K | |
LBRT Liberty Energy Inc. | $19.4700 | -0.31% | $3.42B | $3.95M | |
TOWN Towne Bank | $37.5900 | +0.64% | $3.42B | $490.31K | |
ARLP Alliance Resource Partners LP | $26.1600 | +0.08% | $3.41B | $271.69K | |
HIW Highwoods Properties Inc. | $30.7600 | +0.33% | $3.41B | $1.30M | |
FFBC First Financial Bancorp | $32.6650 | -0.23% | $3.41B | $752.36K | |
MGNI Magnite, Inc. Common Stock | $23.7300 | -0.46% | $3.40B | $1.47M | |
ASO Academy Sports and Outdoors, Inc. | $50.4500 | -7.00% | $3.40B | $2.31M | |
LRN Stride, Inc. | $83.5600 | +1.04% | $3.40B | $455.48K | |
KYIV Kyivstar Group Ltd. Common Shares | $13.2400 | -3.07% | $3.40B | $237.05K | |
GRAL GRAIL, Inc. Common Stock | $75.8750 | +0.46% | $3.40B | $1.51M | |
MCHB Mechanics Bancorp Class A Common Stock | $15.5200 | +0.26% | $3.40B | $396.53K | |
IPGP IPG Photonics Corporation | $75.1800 | +0.37% | $3.40B | $402.04K |
1711 – 1725 of 12007 results
Stock price