Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
COCP Cocrystal Pharma, Inc. Common Stock | $1.1500 | -1.71% | $23.88M | $25.04K | |
UFG Uni-Fuels Holdings Limited Class A Ordinary Shares | $0.52300 | -10.70% | $23.70M | $246.45K | |
OMH Ohmyhome Limited Class A Ordinary Shares | $2.2500 | -5.06% | $23.56M | $19.53K | |
CNSY Cerenome, Inc. Common Stock | $2.1150 | -2.53% | $23.52M | $70.72K | |
LIQT LiqTech International, Inc. | $0.74500 | -1.72% | $23.52M | $98.11K | |
ANY Sphere 3D Corp. Common Shares | $2.7340 | -6.69% | $23.50M | $249.30K | |
LGVN Longeveron Inc. Common Stock | $6.9000 | -0.29% | $23.36M | $38.04K | |
NUR Nuran Wireless Inc. Common Shares | $1.2310 | -12.10% | $23.35M | $326.75K | |
AIHS Senmiao Technology Limited Common Stock | $1.6800 | -4.55% | $23.29M | $712.88K | |
FEMY Femasys Inc. Common Stock | $2.5500 | -4.49% | $23.28M | $63.55K | |
FTFT Future FinTech Group Inc. | $4.9390 | -38.60% | $23.26M | $7.90M | |
SNAL Snail, Inc. Class A Common Stock | $2.5990 | -0.80% | $23.10M | $22.50K | |
BFRI Biofrontera Inc. Common Stock | $1.1950 | -12.10% | $23.02M | $1.31M | |
OPTH Optimi Health Corp. Common Shares | $4.7850 | +0.53% | $23.00M | $76.07K | |
BEAT Heartbeam, Inc. Common Stock | $0.40000 | -1.43% | $22.90M | $147.67K |
5386 – 5400 of 12007 results
Stock price