Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ADPV Adaptiv Select ETF | $44.5134 | -1.59% | -- | $1.57K | |
ADVE Matthews Asia Dividend Active ETF | $46.6526 | -1.52% | -- | $311.00 | |
AEMS Anfield Enhanced Market ETF | $2.3500 | +0.00% | -- | $128.29K | |
AESR Anfield U.S. Equity Sector Rotation ETF | $19.6400 | -1.31% | -- | $30.76K | |
AETH Bitwise Trendwise Ether and Treasuries Rotation Strategy ETF | $39.3845 | +0.03% | -- | $73.00 | |
AFIF Anfield Universal Fixed Income ETF | $9.3550 | +0.00% | -- | $68.64K | |
AFIX Allspring Broad Market Core Bond ETF | $24.0550 | -0.10% | -- | $1.53K | |
AFK VanEck Africa Index ETF | $28.6800 | -1.07% | -- | $56.60K | |
AFLG First Trust Active Factor Large Cap ETF | $44.5200 | -0.36% | -- | $53.48K | |
AFMC First Trust Active Factor Mid Cap ETF | $40.3485 | -0.96% | -- | $14.05K | |
AFOS ARS Focused Opportunity Strategy ETF | $44.6800 | -1.94% | -- | $16.31K | |
AFRU T-REX 2X Long AFRM Daily Target ETF | $9.7400 | +6.16% | -- | $35.40K | |
AFSC abrdn Focused U.S. Small Cap Active ETF | $36.6500 | -2.28% | -- | $548.00 | |
AFSM First Trust Active Factor Small Cap ETF | $39.8207 | -0.50% | -- | $8.05K | |
AGEM abrdn Emerging Markets Dividend Active ETF | $49.9800 | -0.07% | -- | $9.02K |
6196 – 6210 of 12007 results
Stock price