Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
WCC Wesco International Inc. | $328.52 | -2.44% | $17.36B | $368.30K | |
ASND Ascendis Pharma A/S Ordinary Share | $239.77 | -9.51% | $17.33B | $2.96M | |
IREN IREN Limited Ordinary Shares | $41.5950 | -3.66% | $17.27B | $28.67M | Trade |
TSCO Tractor Supply Co | $33.0400 | -2.34% | $17.19B | $7.49M | |
DD DuPont de Nemours, Inc. Common Stock | $126.92 | +2.11% | $17.14B | $1.67M | |
BEN Franklin Templeton, Inc. | $33.1500 | -0.96% | $17.09B | $2.96M | |
CLH Clean Harbors, Inc | $318.15 | -1.50% | $17.04B | $370.85K | |
LSCC Lattice Semiconductor Corp | $106.45 | -0.05% | $17.00B | $2.13M | |
BIP Brookfield Infrastructure Partners L.P. Limited Partnership Units | $35.2197 | -1.21% | $16.96B | $696.12K | |
WIT Wipro Limited | $1.7500 | -1.69% | $16.71B | $5.90M | |
ROL Rollins, Inc. | $33.8700 | -4.08% | $16.71B | $6.70M | |
J Jacobs Solutions Inc. | $144.91 | +0.58% | $16.60B | $551.86K | |
BSAC Banco Santander-Chile | $34.7600 | +0.03% | $16.57B | $232.79K | |
ZBRA Zebra Technologies Corporation | $342.49 | -2.65% | $16.57B | $494.25K | |
IEX IDEX Corporation | $222.84 | +0.32% | $16.52B | $517.28K |
676 – 690 of 12007 results
Stock price