Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
VOX Vanguard Communication Services ETF | €168,92 | +2,26 % | -- | €177,19K | |
VOXP Vox Populi ETF | €34,4940 | -0,06 % | -- | €206,83 | |
VPC Virtus Private Credit Strategy ETF | €13,3626 | -0,12 % | -- | €3,78K | |
VPL Vanguard FTSE Pacific ETF | €100,58 | -1,58 % | -- | €143,79K | |
VPLS Vanguard Core Plus Bond ETF | €65,1395 | +0,04 % | -- | €173,44K | |
VPU Vanguard Utilities ETF | €156,87 | -1,05 % | -- | €182,60K | |
VPX Variant Perception Cycle Aware US Equity ETF | €26,8006 | -1,26 % | -- | €7,90K | |
VRAI Virtus Real Asset Income ETF | €24,7937 | -0,28 % | -- | €691,45 | |
VRIG Invesco Variable Rate Investment Grade ETF | €21,7086 | +0,06 % | -- | €340,39K | |
VRP Invesco Variable Rate Preferred ETF | €20,7739 | -0,15 % | -- | €287,62K | |
VRTL GraniteShares 2x Long VRT Daily ETF | €19,7441 | -13,80 % | -- | €415,39K | |
VSDA VictoryShares Dividend Accelerator ETF | €50,3221 | +0,32 % | -- | €2,30K | |
VSDB Vanguard Short Duration Bond ETF | €65,0746 | -0,03 % | -- | €32,89K | |
VSDM Vanguard Short Duration Tax-Exempt Bond ETF | €65,2468 | +0,02 % | -- | €179,05K | |
VSGX Vanguard ESG International Stock ETF | €71,1376 | -0,81 % | -- | €133,46K |
11041 – 11055 sur 12007 résultats
Cours de l'action