Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ASUP T-REX 2X Long ASTS Daily Target ETF | $6.9200 | -1.10% | -- | $1.50K | |
BROL Baron Risk Optimized Large Cap ETF | $25.6987 | +0.00% | -- | $314.00 | |
BTCU DIREXION DAILY BITCOIN BULL 2X ETF | $23.7800 | -4.27% | -- | $1.03K | |
DWWN Principal Long Duration ETF | $23.8334 | +0.00% | -- | $7.000 | |
EMSC Sophus Capital Emerging Market Small Cap ETF | $25.3600 | +0.13% | -- | $557.25K | |
EVMU DIREXION DAILY ETHER BULL 2X ETF | $32.7149 | +0.00% | -- | $3.64K | |
GIEQ Goldman Sachs Data Enhanced International Equity ETF | $43.3100 | +2.83% | -- | $2.12K | |
LITU T-REX 2X Long LITE Daily Target ETF | $16.0500 | +0.34% | -- | $1.17K | |
MRA GraniteShares Autocallable MARA ETF | $21.6950 | -0.81% | -- | $629.00 | |
OSSL Defiance Daily Target 2X Long OSS ETF | $3.5694 | +0.00% | -- | $1.47K | |
PJUS PGIM Jennison U.S. Core Equity ETF | $52.2314 | +0.00% | -- | $6.000 | |
RIZE Principal Inflation Protection ETF | $24.4499 | +0.00% | -- | $7.000 | |
SCA GraniteShares Autocallable SMCI ETF | $25.1200 | +0.97% | -- | $268.00 | |
UGLD DIREXION DAILY GOLD BULL 2X ETF | $21.0000 | -1.27% | -- | $54.00 | |
USLV DIREXION DAILY SILVER BULL 2X ETF | $15.0700 | +0.00% | -- | $234.91K |
11401 – 11415 of 12007 results
Stock price