Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
DRMY XFUNDS Memory Income ETF | $45.7590 | -0.10% | -- | $2.84K | |
GALX VistaShares Space Supercycle ETF | $22.2300 | -1.72% | -- | $435.00 | |
HIMC Corgi HIMS 2x Daily ETF | $13.8100 | -5.54% | -- | $451.00 | |
IREC Corgi IREN 2x Daily ETF | $20.9660 | -9.06% | -- | $34.20K | |
JLCO John Hancock Large Cap Opportunities ETF | $25.1110 | -0.42% | -- | $117.00 | |
KWH GMO Power Infrastructure ETF | $23.8040 | -0.32% | -- | $2.97K | |
LOEV Harding Loevner International Developed Markets Select Equity ETF | $15.9000 | -0.52% | -- | $970.00 | |
LUMA KraneShares Photonic and Optical ETF | $22.8940 | +0.15% | -- | $2.56K | |
MHX Corgi MARA 2x Daily ETF | $17.7740 | -5.15% | -- | $106.00 | |
MRVX Corgi MRVL 2x Daily ETF | $22.8600 | +5.47% | -- | $1.13K | |
NBIC Corgi NBIS 2x Daily ETF | $16.7990 | -1.75% | -- | $330.00 | |
NOWX Corgi NOW 2x Daily ETF | $38.8800 | +3.51% | -- | $563.00 | |
NTAL GraniteShares 2x Long NTAP Daily ETF | $32.7300 | +4.87% | -- | $539.00 | |
NVOC Corgi NVO 2x Daily ETF | $18.1350 | -4.60% | -- | $8.000 | |
ORCZ Tradr 2X Short ORCL Daily ETF | $16.8590 | +1.88% | -- | $112.05K |
11761 – 11775 of 12007 results
Stock price