Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
TRUN VanEck Energy TruSector ETF | $29.3900 | -4.17% | -- | $118.00 | |
TRUR VanEck Real Estate TruSector ETF | $25.0500 | +1.90% | -- | $8.000 | |
TRUU VanEck Utilities TruSector ETF | $23.2610 | -0.05% | -- | $52.00 | |
UN Corgi UNH 2x Daily ETF | $19.9466 | +0.00% | -- | $213.00 | |
UPSC Corgi UPST 2x Daily ETF | $13.8776 | +0.00% | -- | $238.00 | |
UUUC Corgi UUUU 2x Daily ETF | $20.6465 | +0.00% | -- | $20.00 | |
VIAG Leverage Shares 2X Long VIAV Daily ETF | $10.6200 | +0.00% | -- | $3.52K | |
WDCC Corgi WDC 2x Daily ETF | $12.8850 | +0.00% | -- | $12.94K | |
WSPC WisdomTree Space Economy Fund | $27.3100 | +1.86% | -- | $46.00 | |
DPU Top KingWin Ltd Class A Ordinary Shares | $2.0200 | +11.60% | -- | $66.15K | |
AAOZ Tradr 2X Short AAOI Daily ETF | $13.4400 | +0.00% | -- | $789.33K | |
AMMO VistaShares Defense Supercycle ETF | $24.5000 | +0.00% | -- | $815.00 | |
BTDL GraniteShares 2x Long BTDR Daily ETF | $18.0200 | +0.99% | -- | $31.41K | |
CDPI Columbia High Dividend Premium Income ETF | $20.2550 | +0.00% | -- | $22.00 | |
CRD Corgi CRDO 2x Daily ETF | $9.4100 | +0.00% | -- | $18.36K |
11731 – 11745 of 11976 results
Stock price