Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
CDE Coeur Mining, Inc. | AED73,0133 | -3,40% | AED77,69B | AED87,26M | |
GH Guardant Health, Inc. Common Stock | AED616,39 | +6,64% | AED77,56B | AED5,48M | |
BCH Banco de ChileAmerican Depositary Shares (Each representing 200 shares of Common Stock) | AED152,07 | -0,75% | AED77,39B | AED949,02K | |
CMS CMS Energy Corporation | AED245,41 | -0,49% | AED77,33B | AED11,12M | |
MTSI MACOM Technology Solutions Holdings, Inc | AED880,02 | -12,80% | AED77,10B | AED8,00M | |
DOW Dow Inc. | AED105,88 | -0,69% | AED77,01B | AED27,92M | |
GMAB Genmab A/S ADS | AED119,95 | +0,59% | AED76,99B | AED5,18M | |
STZ Constellation Brands, Inc. | AED459,09 | +2,08% | AED76,80B | AED10,73M | |
PKG Packaging Corp of America | AED856,69 | -0,49% | AED76,70B | AED2,14M | |
PAAS Pan American Silver Corp. | AED178,49 | -3,46% | AED76,65B | AED12,36M | |
CW Curtiss-Wright Corp. | AED2.024,43 | -1,38% | AED75,81B | AED1,20M | |
USFD US Foods Holding Corp. | AED348,17 | -0,57% | AED75,74B | AED9,38M | |
LYB LyondellBasell Industries N.V. Class A | AED230,46 | -1,48% | AED75,56B | AED20,85M | |
STE STERIS plc | AED784,71 | +1,38% | AED75,47B | AED2,72M | |
WES Western Midstream Partners, LP | AED177,10 | -1,65% | AED74,40B | AED3,37M |
601-615 trong số 12007 kết quả
Giá cổ phiếu