Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
QGRW WisdomTree U.S. Quality Growth Fund | $66,2100 | -0,60% | -- | $73,19K | |
QHDG Innovator Hedged Nasdaq-100 ETF | $30,2200 | -0,07% | -- | $17,55K | |
QHY WisdomTree U.S. High Yield Corporate Bond Fund | $45,1600 | -0,08% | -- | $10,91K | |
QID ProShares UltraShort QQQ | $14,7450 | +1,27% | -- | $26,72M | |
QIDX Indexperts Quality Earnings Focused ETF | $11,5240 | -0,14% | -- | $4,93K | |
QIG WisdomTree U.S. Corporate Bond Fund | $42,8790 | +0,03% | -- | $282,00 | |
QINT American Century Quality Diversified International ETF | $70,4940 | -0,57% | -- | $16,61K | |
QIS Simplify Multi-QIS Alternative ETF | $12,8850 | +4,71% | -- | $134,00 | |
QJUN FT Vest Growth-100 Buffer ETF - June | $33,1190 | -0,36% | -- | $187,17K | |
QLC Northern Trust US Quality Large Cap ETF | $91,1860 | -0,55% | -- | $23,98K | |
QLD ProShares Ultra QQQ | $87,0120 | -1,24% | -- | $1,65M | |
QLDY Defiance Nasdaq 100 LightningSpread Income ETF | $39,6890 | -0,51% | -- | $20,01K | |
QLTA iShares Aaa - A Rated Corporate Bond ETF | $45,7050 | -0,05% | -- | $172,18K | |
QLTI GMO International Quality ETF | $26,6000 | -0,67% | -- | $336,58K | |
QLTY GMO U.S. Quality ETF | $42,5210 | -0,61% | -- | $233,96K |
9886-9900 trong số 12007 kết quả
Giá cổ phiếu