Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FLQS Franklin U.S. Small Cap Multifactor Index ETF | €41,6689 | -1,03 % | -- | €1,73K | |
FLRG Fidelity U.S. Multifactor ETF | €36,2005 | -0,33 % | -- | €11,65K | |
FLRN State Street SPDR Bloomberg Investment Grade Floating Rate ETF | €26,6882 | +0,03 % | -- | €1,76M | |
FLRT Pacer Aristotle Pacific Floating Rate High Income ETF | €40,5349 | +0,00 % | -- | €170,55K | |
FLSA Franklin FTSE Saudi Arabia ETF | €27,4767 | -2,77 % | -- | €196,69 | |
FLSP Franklin Systematic Style Premia ETF | €24,9379 | +0,59 % | -- | €167,37K | |
FLSW Franklin FTSE Switzerland ETF | €36,1389 | -0,31 % | -- | €6,97K | |
FLTB Fidelity Limited Term Bond ETF | €42,8484 | -0,06 % | -- | €38,34K | |
FLTR VanEck IG Floating Rate ETF | €22,1564 | +0,04 % | -- | €1,47M | |
FLTW Franklin FTSE Taiwan ETF | €89,3621 | +0,09 % | -- | €162,94K | |
FLUD Franklin Ultra Short Bond ETF | €21,6192 | +0,02 % | -- | €101,46K | |
FLV American Century Focused Large Cap Value ETF | €73,6265 | -0,36 % | -- | €5,01K | |
FLXI Invesco Flexible Income ETF | €41,3104 | -0,23 % | -- | €52,85 | |
FLXN Horizon Flexible Income ETF | €21,2596 | -0,20 % | -- | €5,79K | |
FLXR TCW Flexible Income ETF | €33,1956 | -0,08 % | -- | €375,68K |
7966 – 7980 sur 12007 résultats
Cours de l'action