Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SPUS SP Funds S&P 500 Sharia ETF | $58,0600 | -0,77 % | -- | $379,53K | |
SPUT Innovator Equity Premium Income - Daily PutWrite ETF | $28,5236 | -0,25 % | -- | $970,00 | |
SPUU Direxion Daily S&P 500 Bull 2X ETF | $221,00 | -0,69 % | -- | $9,19K | |
SPVM Invesco S&P 500 Value with Momentum ETF | $76,9800 | -0,16 % | -- | $5,65K | |
SPWO SP Funds S&P World (ex-US) ETF | $32,5600 | -2,05 % | -- | $95,51K | |
SPXD Xtrackers S&P 500 Diversified Sector Weight ETF | $29,4800 | +0,22 % | -- | $255,00 | |
SPXE ProShares S&P 500 Ex-Energy ETF | $81,7372 | -0,43 % | -- | $3,21K | |
SPXL Direxion Daily S&P 500 Bull 3x ETF | $279,10 | -1,35 % | -- | $1,76M | |
SPXN ProShares S&P 500 Ex-Financials ETF | $83,3345 | -0,46 % | -- | $177,00 | |
SPXS Direxion Daily S&P 500 Bear 3x ETF | $25,3900 | +1,36 % | -- | $15,01M | |
SPXT ProShares S&P 500 Ex-Technology ETF | $110,42 | +0,20 % | -- | $13,37K | |
SPXU ProShares UltraPro Short S&P 500 | $35,5800 | +1,37 % | -- | $7,23M | |
SPXV ProShares S&P 500 Ex-Health Care ETF | $83,3384 | -0,66 % | -- | $393,00 | |
SPY State Street SPDR S&P 500 ETF Trust | $760,88 | -0,45 % | -- | $39,60M | |
SPYA Twin Oak Endure ETF | $30,4108 | -0,48 % | -- | $9,000 |
10441 – 10455 sur 12007 résultats
Cours de l'action