Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
QCOM Qualcomm Inc | $182,04 | +0,04 % | $180,22B | $8,75M | Trader |
T AT&T Inc. | $26,0500 | -0,04 % | $175,96B | $34,42M | |
ADI Analog Devices, Inc. | $378,79 | +0,00 % | $175,53B | $2,04M | |
NEE NextEra Energy, Inc. | $83,2000 | +1,08 % | $174,03B | $8,22M | |
BLK Blackrock, Inc. | $1 072,02 | -0,71 % | $173,80B | $312,39K | |
SMFG Sumitomo Mitsui Financial Group, Inc American Depositary Shares (each representing 3/5th of a share of common stock) | $27,4000 | +0,40 % | $172,87B | $1,20M | |
UNP Union Pacific Corp. | $283,69 | -0,25 % | $172,05B | $1,22M | |
WELL Welltower Inc. | $235,57 | -0,02 % | $170,17B | $1,23M | |
UBS UBS Group AG | $54,5800 | +0,00 % | $169,55B | $1,15M | |
WDC Western Digital Corp. | $447,42 | +0,05 % | $168,53B | $5,27M | Trader |
RIO Rio Tinto plc | $99,6972 | -0,26 % | $167,95B | $1,29M | |
SCCO Southern Copper Corporation | $193,20 | -0,15 % | $167,82B | $677,34K | |
BA Boeing Company | $210,35 | -0,05 % | $167,75B | $3,57M | |
BBVA Banco Bilbao Vizcaya Argentaria, S.A. | $29,3600 | -0,64 % | $162,84B | $918,84K | |
PFE Pfizer Inc. | $27,7400 | +0,07 % | $162,15B | $21,07M |
91 – 105 sur 11976 résultats
Cours de l'action