Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GILD Gilead Sciences Inc | $145,55 | -0,59% | $178,20B | $1,15M | |
ABT Abbott Laboratories | $101,73 | -1,32% | $176,41B | $1,45M | |
SMFG Sumitomo Mitsui Financial Group, Inc American Depositary Shares (each representing 3/5th of a share of common stock) | $26,6050 | -2,33% | $172,81B | $519,95K | |
NEE NextEra Energy, Inc. | $81,6070 | -0,03% | $171,69B | $3,40M | |
WELL Welltower Inc. | $233,25 | -0,41% | $169,78B | $313,33K | |
UNP Union Pacific Corp. | $284,13 | -0,34% | $168,95B | $323,60K | |
BLK Blackrock, Inc. | $1.053,88 | -1,10% | $167,20B | $110,00K | |
UBS UBS Group AG | $51,1360 | -3,49% | $167,10B | $880,95K | |
BA Boeing Company | $209,13 | -0,54% | $166,33B | $641,32K | |
SHOP Shopify Inc. Class A subordinate voting shares | $130,71 | -2,38% | $165,70B | $1,95M | Trading |
ETN Eaton Corporation, plc Ordinary Shares | $391,27 | -0,48% | $165,21B | $598,10K | |
COP ConocoPhillips | $140,21 | +2,59% | $165,00B | $1,91M | |
SCCO Southern Copper Corporation | $187,44 | -0,48% | $163,37B | $225,34K | |
BBVA Banco Bilbao Vizcaya Argentaria, S.A. | $28,6910 | -1,41% | $163,06B | $309,99K | |
RIO Rio Tinto plc | $96,7480 | -0,91% | $162,57B | $697,61K |
91 - 105 dari 12007 hasil
Harga saham