Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TNON Tenon Medical, Inc. Common Stock | €4,9059 | -4,47% | €3,42M | €3,55M | |
REVB Revelation Biosciences, Inc. Common Stock | €0,84348 | -1,85% | €3,42M | €8,06K | |
TOPP Toppoint Holdings Inc. | €0,12730 | -8,12% | €3,42M | €642,24K | |
PHGE BiomX Inc. | €1,6021 | +0,00% | €3,41M | €2,78M | |
GBR New Concept Energy Inc | €0,65470 | -0,74% | €3,38M | €8,65K | |
BYAH Park Ha Biological Technology Co., Ltd. Ordinary Shares | €2,2421 | +8,78% | €3,37M | €42,32K | |
CVKD Cadrenal Therapeutics, Inc. Common Stock | €0,94827 | +0,46% | €3,36M | €32,64K | |
BIYA Baiya International Group Inc. Ordinary Shares | €1,9026 | -1,04% | €3,35M | €8,66K | |
MBIO Mustang Bio, Inc. | €0,44599 | +1,54% | €3,32M | €9,60K | |
TCRT Alaunos Therapeutics, Inc. Common Stock | €1,3163 | +0,66% | €3,32M | €2,20K | |
RDHL Redhill Biopharma Ltd. | €0,52133 | -6,65% | €3,30M | €120,38K | |
BKYI BIO-key International, Inc. Common Stock | €2,3408 | +1,96% | €3,29M | €10,66K | |
VIVS VivoSim Labs, Inc. Common Stock | €0,24594 | +0,32% | €3,28M | €273,69K | |
ALBT Avalon GloboCare Corp. Common Stock | €0,23746 | -2,77% | €3,25M | €7,97M | |
CAPS Capstone Holding Corp. Common Stock | €0,15328 | -2,32% | €3,22M | €44,10K |
5941 - 5955 dari 12007 hasil
Harga saham