Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NBSD Neuberger Short Duration Income ETF | €43,4372 | -0,08% | -- | €421,30K | |
NBSM Neuberger Small-Mid Cap ETF | €24,3117 | -0,53% | -- | €12,01K | |
NBTR Neuberger Total Return Bond ETF | €41,9437 | +0,11% | -- | €5,37K | |
NCIQ Hashdex Nasdaq CME Crypto Index ETF Shares of Beneficial Interest | €17,3853 | +2,40% | -- | €44,00K | |
NCLO Nuveen AA-BBB CLO ETF | €21,7489 | -0,08% | -- | €7,61K | |
NCPB Nuveen Core Plus Bond ETF | €20,9783 | -0,06% | -- | €91,02K | |
NDAA Ned Davis Research 360 Dynamic Allocation ETF | €21,1775 | +1,09% | -- | €1,62K | |
NDEC Innovator Growth-100 Power Buffer ETF - December | €26,4024 | -0,29% | -- | €834,63 | |
NDIA Global X India Active ETF | €23,2144 | +0,03% | -- | €4,41K | |
NDIV Amplify Energy & Natural Resources Covered Call ETF | €30,6597 | -0,70% | -- | €5,88K | |
NDOW Anydrus Advantage ETF | €24,8774 | -0,58% | -- | €1,68K | |
NEAR iShares Short Duration Bond Active ETF | €43,4199 | +0,06% | -- | €534,61K | |
NEBX Tradr 2X Long NBIS Daily ETF | €19,5250 | -9,87% | -- | €1,29M | |
NEHI NEOS Ethereum High Income ETF | €28,5108 | +0,03% | -- | €96,71K | |
NELS Nelson Select ETF | €25,0094 | -0,50% | -- | €666,66 |
9361 - 9375 dari 12007 hasil
Harga saham