Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
NBSD Neuberger Short Duration Income ETF | €43,4602 | -0,05 % | -- | €250,82K | |
NBSM Neuberger Small-Mid Cap ETF | €24,3701 | -0,32 % | -- | €9,59K | |
NBTR Neuberger Total Return Bond ETF | €41,9482 | +0,10 % | -- | €95,26 | |
NCIQ Hashdex Nasdaq CME Crypto Index ETF Shares of Beneficial Interest | €17,2507 | +1,58 % | -- | €9,58K | |
NCLO Nuveen AA-BBB CLO ETF | €21,7227 | -0,22 % | -- | €2,34K | |
NCPB Nuveen Core Plus Bond ETF | €20,9918 | -0,02 % | -- | €84,57K | |
NDAA Ned Davis Research 360 Dynamic Allocation ETF | €20,8013 | -0,73 % | -- | €197,44 | |
NDEC Innovator Growth-100 Power Buffer ETF - December | €26,3186 | -0,63 % | -- | €277,98 | |
NDIA Global X India Active ETF | €23,2720 | +0,25 % | -- | €1,43K | |
NDIV Amplify Energy & Natural Resources Covered Call ETF | €30,9032 | +0,07 % | -- | €4,71K | |
NDOW Anydrus Advantage ETF | €24,9148 | -0,45 % | -- | €1,22K | |
NEAR iShares Short Duration Bond Active ETF | €43,4256 | +0,05 % | -- | €239,50K | |
NEBX Tradr 2X Long NBIS Daily ETF | €19,5144 | -9,95 % | -- | €939,15K | |
NEHI NEOS Ethereum High Income ETF | €28,3269 | -0,64 % | -- | €60,01K | |
NELS Nelson Select ETF | €25,0439 | -0,39 % | -- | €627,85 |
9361 – 9375 sur 12007 résultats
Cours de l'action