Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
URNM Sprott Uranium Miners ETF | $50,6300 | -3,34% | -- | $663,69K | |
URSP ProShares Ultra S&P 500 Equal Weight | $49,4059 | +0,17% | -- | $6,01K | |
URTH iShares MSCI World ETF | $206,80 | -0,43% | -- | $253,37K | |
URTY ProShares UltraPro Russell2000 | $74,5100 | -1,06% | -- | $498,37K | |
USAF Atlas America Fund | $28,1200 | +0,01% | -- | $286,00 | |
USAI Pacer American Energy Infrastructure ETF | $46,8000 | -1,22% | -- | $8,76K | |
USAX Tradr 2X Long USAR Daily ETF | $8,6000 | +1,78% | -- | $93,24K | |
USCA Xtrackers MSCI USA Climate Action Equity ETF | $45,1971 | -0,36% | -- | $43,00 | |
USCL iShares Climate Conscious & Transition MSCI USA ETF | $86,6700 | +0,57% | -- | $110,00 | |
USD ProShares Ultra Semiconductors | $78,4300 | -8,87% | -- | $835,95K | |
USDU WisdomTree Bloomberg U.S. Dollar Bullish Fund | $26,3800 | +0,38% | -- | $117,63K | |
USDX SGI Enhanced Core ETF | $25,5700 | +0,12% | -- | $69,18K | |
USE USCF Energy Commodity Strategy Absolute Return Fund | $36,8757 | +0,85% | -- | $2,91K | |
USEP Innovator U.S. Equity Ultra Buffer ETF - September | $41,9000 | -0,21% | -- | $80,29K | |
USEW Cambria US EW ETF | $55,9617 | -0,31% | -- | $15,00 |
10876 - 10890 dari 12007 hasil
Harga saham