Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
URNM Sprott Uranium Miners ETF | $50,3840 | -0,49 % | -- | $101,97K | |
URSP ProShares Ultra S&P 500 Equal Weight | $48,9140 | -1,00 % | -- | $695,00 | |
URTH iShares MSCI World ETF | $205,64 | -0,56 % | -- | $25,17K | |
URTY ProShares UltraPro Russell2000 | $72,9310 | -2,12 % | -- | $86,51K | |
USAF Atlas America Fund | $28,0950 | +0,00 % | -- | $524,00 | |
USAI Pacer American Energy Infrastructure ETF | $46,7290 | -0,15 % | -- | $1,31K | |
USAX Tradr 2X Long USAR Daily ETF | $8,2770 | -3,76 % | -- | $22,94K | |
USCA Xtrackers MSCI USA Climate Action Equity ETF | $44,9850 | -0,47 % | -- | $15,00 | |
USCL iShares Climate Conscious & Transition MSCI USA ETF | $85,2210 | -0,76 % | -- | $93,00 | |
USD ProShares Ultra Semiconductors | $79,8030 | +1,75 % | -- | $124,32K | |
USDU WisdomTree Bloomberg U.S. Dollar Bullish Fund | $26,4050 | +0,09 % | -- | $21,58K | |
USDX SGI Enhanced Core ETF | $25,5800 | +0,04 % | -- | $312,00 | |
USE USCF Energy Commodity Strategy Absolute Return Fund | $37,4280 | +1,50 % | -- | $119,00 | |
USEP Innovator U.S. Equity Ultra Buffer ETF - September | $41,7720 | -0,31 % | -- | $2,44K | |
USEW Cambria US EW ETF | $55,7020 | -0,47 % | -- | $7,000 |
10876 – 10890 sur 12007 résultats
Cours de l'action