Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BSTS Invesco BulletShares 2028 Treasury Bond ETF | €21,5541 | +0,02% | -- | €20,45K | |
BSTU Invesco BulletShares 2030 Treasury Bond ETF | €21,3939 | +0,18% | -- | €3,77K | |
BSTV Invesco BulletShares 2031 Treasury Bond ETF | €21,2597 | -0,12% | -- | €2,10K | |
DRMP Tuttle Capital Memory Stack Income Blast ETF | €17,5671 | -6,28% | -- | €10,85K | |
FPAA FPA Global Allocation ETF | €21,9524 | -0,04% | -- | €578,35 | |
GEQ Cambria Global EW 2 ETF | €43,6017 | -2,31% | -- | €4,96K | |
MDCR Pacer Swan SOS Moderate December ETF | €28,4233 | -0,13% | -- | €5,194 | |
MJUN Pacer Swan SOS Moderate June ETF | €28,4272 | -0,21% | -- | €8,658 | |
MMAR Pacer Swan SOS Moderate March ETF | €28,4134 | -0,20% | -- | €5,194 | |
MSEP Pacer Swan SOS Moderate September ETF | €28,3284 | -0,20% | -- | €9,523 | |
PINC PGIM Securitized Income ETF | €42,7964 | -0,30% | -- | €3,05K | |
QTUP Defiance Pure Quantum ETF | €12,8138 | -5,07% | -- | €60,26K | |
SGVA F/m Accumulator Ultrashort Treasury Fund | €87,3073 | +0,00% | -- | €659,73 | |
SHRD Arimathea Catholic Core Bond ETF | €21,0589 | -0,06% | -- | €4,06K | |
SLWS SLW Short Duration Income ETF | €87,0605 | +0,01% | -- | €10,38 |
11521 - 11535 dari 12007 hasil
Harga saham