Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FLYT Tradr 2X Long FLY Daily ETF | $4.4200 | -8.49% | -- | $168.10K | |
FMAG Fidelity Magellan ETF | $34.8550 | -0.78% | -- | $19.42K | |
FMAR FT Vest U.S. Equity Buffer ETF - March | $53.2850 | -0.17% | -- | $6.23K | |
FMAT Fidelity MSCI Materials Index ETF | $57.8200 | +0.28% | -- | $107.08K | |
FMAY FT Vest U.S. Equity Buffer ETF - May | $56.9300 | -0.42% | -- | $11.49K | |
FMB First Trust Managed Municipal ETF | $49.0100 | -0.24% | -- | $988.76K | |
FMCE FM Compounders Equity ETF | $28.1656 | -0.74% | -- | $229.00 | |
FMCX FM Focus Equity ETF | $35.7779 | -1.11% | -- | $209.00 | |
FMDE Fidelity Enhanced Mid Cap Core ETF | $40.1000 | -2.76% | -- | $895.41K | |
FMED Fidelity Disruptive Medicine ETF | $31.4200 | +0.03% | -- | $2.48K | |
FMET Fidelity Metaverse ETF | $38.7000 | +0.03% | -- | $2.79K | |
FMF First Trust Managed Futures Strategy Fund | $52.1657 | +0.68% | -- | $18.58K | |
FMHI First Trust Municipal High Income ETF | $46.1000 | -0.48% | -- | $195.91K | |
FMKT The Free Markets ETF | $21.9508 | -1.58% | -- | $412.00 | |
FMNY First Trust New York Municipal High Income ETF | $25.4400 | -0.39% | -- | $2.23K |
7981 – 7995 of 12007 results
Stock price