Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VTI Vanguard Morningstar Total Stock Market ETF | $374,68 | -0,43% | -- | $2,88M | |
VTIP Vanguard Short-Term Inflation-Protected Securities Index Fund | $49,4900 | -0,02% | -- | $4,82M | |
VTP Vanguard Total Inflation-Protection Securities ETF | $74,4100 | -0,02% | -- | $89,28K | |
VTV Vanguard Morningstar Value ETF | $222,89 | -0,48% | -- | $2,35M | |
VTWG Vanguard Russell 2000 Growth ETF | $266,55 | -0,69% | -- | $15,27K | |
VTWO Vanguard Russell 2000 ETF | $116,38 | -0,33% | -- | $1,26M | |
VTWV Vanguard Russell 2000 Value ETF | $193,57 | -0,18% | -- | $16,89K | |
VUG Vanguard Morningstar Growth ETF | $87,7100 | -0,35% | -- | $5,32M | |
VUS Virtus US Dividend ETF | $29,9260 | -1,21% | -- | $73,00 | |
VUSB Vanguard Ultra-Short Bond ETF | $49,5500 | +0,00% | -- | $1,69M | |
VUSE Vident U.S. Equity Strategy ETF | $71,9900 | -0,04% | -- | $5,71K | |
VUSG Vanguard Wellington U.S. Growth Active ETF | $64,5800 | -0,94% | -- | $87,87K | |
VUSI Voya Ultra Short Income ETF | $50,1050 | +0,00% | -- | $10,00 | |
VUSV Vanguard Wellington U.S. Value Active ETF | $70,3784 | -0,21% | -- | $23,82K | |
VV Vanguard Morningstar Large-Cap ETF | $350,85 | -0,46% | -- | $211,92K |
11071 - 11085 dari 12007 hasil
Harga saham