Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MFMO Motley Fool Momentum Factor ETF | €18,9664 | +0,34% | -- | €5,54K | |
MFSB MFS Active Core Plus Bond ETF | €21,0324 | +0,00% | -- | €120,45 | |
MFSG MFS Active Growth ETF | €25,6514 | +0,00% | -- | €40,24K | |
MFSI MFS Active International ETF | €28,5701 | -0,43% | -- | €3,19K | |
MFSM MFS Active Intermediate Muni Bond ETF | €20,9457 | +0,00% | -- | €38,54K | |
MFSV MFS Active Value ETF | €25,2961 | +0,00% | -- | €59,48K | |
MFUL Mindful Conservative ETF | €19,3529 | -0,09% | -- | €0,8666 | |
MFUS PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | €56,7779 | -0,01% | -- | €1,733 | |
MFUT Cambria Chesapeake Pure Trend ETF | €17,3155 | +0,01% | -- | €88,39 | |
MFVL Motley Fool Value Factor ETF | €19,4855 | -0,31% | -- | €13,86 | |
MGC Vanguard Morningstar Mega Cap ETF | €242,53 | -0,05% | -- | €1,28K | |
MGK Vanguard Morningstar Mega Cap Growth ETF | €77,5676 | -0,11% | -- | €16,92K | |
MGMT Ballast Small/Mid Cap ETF | €43,9514 | +1,76% | -- | €2,28K | |
MGNR American Beacon GLG Natural Resources ETF | €46,1646 | +0,45% | -- | €2,63K | |
MGOV First Trust Intermediate Government Opportunities ETF | €16,9594 | -0,15% | -- | €6,932 |
9181 - 9195 dari 12007 hasil
Harga saham