Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VCEL Vericel Corporation | $39.6150 | +0.04% | $1.96B | $9.000 | |
PRLB PROTO LABS, INC. | $78.2200 | +0.00% | $1.96B | $108.03K | |
OLN Olin Corp. | $16.9100 | +0.18% | $1.96B | $5.85K | |
BLBD Blue Bird Corporation Common Stock | $62.4250 | +0.02% | $1.95B | $4.000 | |
KSS Kohls Corporation | $17.4900 | +1.86% | $1.95B | $900.00 | |
BFLY Butterfly Network, Inc. | $7.4758 | +0.89% | $1.95B | $20.67K | |
HAPN Happen, Inc. Common Stock | $16.7100 | +0.00% | $1.93B | $517.00 | |
GHRS GH Research PLC Ordinary Shares | $27.8200 | -0.25% | $1.93B | $113.13K | |
SBET Sharplink, Inc. Common Stock | $9.1300 | -0.22% | $1.92B | $96.92K | |
SSMR Sunshine Silver Mining & Refining Company | $16.6200 | +0.00% | $1.92B | $113.00 | |
ZD Ziff Davis, Inc. Common Stock | $57.3200 | -0.05% | $1.92B | $12.00 | |
IMOS ChipMOS TECHNOLOGIES INC | $53.7600 | +0.34% | $1.92B | $100.00 | |
LKFT Lakefront Biotherapeutics American Depositary Shares | $26.6900 | -0.07% | $1.92B | $401.00 | |
MLCO Melco Resorts & Entertainment Limited American Depositary Shares | $4.8000 | -0.21% | $1.92B | $4.00M | |
BHVN Biohaven Ltd. | $12.5200 | -0.95% | $1.91B | $6.20K |
2161 – 2175 of 12007 results
Stock price