Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SN SharkNinja, Inc. | $170.00 | +5.72% | $22.65B | $1.77M | |
IHG InterContinental Hotels Group Plc | $155.13 | +0.85% | $22.55B | $161.43K | |
PHM Pultegroup, Inc. | $120.00 | +1.47% | $22.52B | $1.14M | |
IOT Samsara Inc. | $42.9000 | +11.78% | $22.47B | $10.05M | |
FSLR First Solar, Inc. | $206.94 | -1.00% | $22.46B | $1.35M | |
SOFI SoFi Technologies, Inc. Common Stock | $17.6500 | +1.91% | $22.36B | $32.54M | |
CHD Church & Dwight Co., Inc. | $96.4200 | +2.41% | $22.33B | $1.83M | |
AER Aercap Holdings N.V. | $139.31 | -1.55% | $22.24B | $1.26M | |
L Loews Corporation | $108.70 | -0.08% | $22.23B | $746.69K | |
DLTR Dollar Tree Inc. | $119.14 | +0.82% | $22.17B | $3.08M | |
AMRZ Amrize Ltd | $39.5100 | -2.49% | $22.16B | $3.73M | |
BRO Brown & Brown, Inc. | $68.1408 | +2.95% | $22.14B | $2.65M | |
MKL Markel Group Inc. | $1,798.46 | +0.80% | $22.10B | $48.84K | |
CRS Carpenter Technology Corp | $420.00 | -5.23% | $21.96B | $683.75K | |
EXE Expand Energy Corporation Common Stock | $93.4200 | -1.49% | $21.95B | $2.52M |
571 – 585 of 12007 results
Stock price